The dataset shows All India Quarter wise number of offices, deposit amount and credit amount of scheduled commercial banks categorized according to credit size
| fiscal_year | quarter | census | credit_size | number_of_offices | deposit_amount | credit_amount | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Q2 | 2011 | 0 to 0.25 crore | 4463 | 280349.97 | 215.5 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 0.25 crore to 0.50 crore | 1050 | 35950.73 | 386.98 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 0.50 crore to 1.00 crore | 1457 | 42800.08 | 1070.97 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 1.00 crore to 2.00 crore | 2371 | 73491.73 | 3519.93 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 2.00 crore to 5.00 crore | 5861 | 208985.29 | 20332.72 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 5.00 crore to 10.00 crore | 9973 | 402360.85 | 75345.67 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 10.00 crore to 20.00 crore | 21036 | 1194211.1 | 314302.43 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 20.00 crore to 50.00 crore | 41682 | 3830400.88 | 1383529.37 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 50.00 crore to 100.00 crore | 29135 | 4319376.09 | 2065790.26 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q2 | 2011 | 100.00 crore to 200.00 crore | 16622 | 4137224.88 | 2286694.34 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
Reserve Bank of India. All India Quarter wise number of offices, deposit amount and credit amount of scheduled commercial banks categorized according to credit size [Data set]. Dataful. https://dataful.in/datasets/17764