The dataset shows All India Quarter wise number of offices, deposit amount and credit amount of scheduled commercial banks categorized according to credit size
| fiscal_year | quarter | census | credit_size | number_of_offices | deposit_amount | credit_amount | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Q3 | 2011 | 0 to 0.25 crore | 4088 | 287698.85 | 197.89 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 0.25 crore to 0.50 crore | 955 | 17006.54 | 351.29 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 0.50 crore to 1.00 crore | 1375 | 37163.59 | 1015.74 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 1.00 crore to 2.00 crore | 2205 | 63227.68 | 3294.69 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 2.00 crore to 5.00 crore | 5723 | 190007.66 | 19879.64 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 5.00 crore to 10.00 crore | 9865 | 335500.17 | 74405.78 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 10.00 crore to 20.00 crore | 20402 | 1084283.31 | 305039.37 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 20.00 crore to 50.00 crore | 41629 | 3812484.01 | 1385475.77 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 50.00 crore to 100.00 crore | 29973 | 4401780.29 | 2130386.85 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | 100.00 crore to 200.00 crore | 17722 | 4261371.44 | 2442396.5 | number_of_offices in absolute number,deposit_amount, credit_amount in rupees crore | number_of_offices, deposit_amount, credit_amount: Excluding Regional Rural Banks |
Reserve Bank of India. All India Quarter wise number of offices, deposit amount and credit amount of scheduled commercial banks categorized according to credit size [Data set]. Dataful. https://dataful.in/datasets/17764