The dataset shows all India number of accounts, credit limit and outstanding amount of scheduled commercial banks according to state, population group and occupation
| data_as_on | region | state | occupation_category | occupation_category_major | occupation_category_minor | population_group | no_of_accounts | credit_limit | outstanding_amount | unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 31-03-2019 | Northern Region | Haryana | Agriculture | Total | Total | Rural | 731088 | 23813.6175 | 19999.102 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Total | Total | Semi-Urban | 600850 | 21684.8196 | 18388.3938 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Total | Total | Urban | 330152 | 15350.5452 | 11654.1241 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Total | Total | Metropolitan | 7185 | 361.7826 | 334.7803 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Direct Finance | Total | Rural | 691142 | 22828.3787 | 19269.8166 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Direct Finance | Total | Semi-Urban | 543648 | 20515.8115 | 17651.2344 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Direct Finance | Total | Urban | 267463 | 13350.8286 | 10584.9321 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Direct Finance | Total | Metropolitan | 4947 | 302.3433 | 285.5005 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Indirect Finance | Total | Rural | 39946 | 985.2388 | 729.2854 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2019 | Northern Region | Haryana | Agriculture | Indirect Finance | Total | Semi-Urban | 57202 | 1169.0081 | 737.1594 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
Reserve Bank of India. All India Year wise number of accounts, credit limit and outstanding amount of scheduled commercial banks according to state, population group and occupation [Data set]. Dataful. https://dataful.in/datasets/17817