The dataset contains All India Year wise Earnings and Expenses of Scheduled Commercial Banks categorised according to bank name and bank group Note: 1. Data as of the end of March
| fiscal_year | bank_group | bank_name | category | category_major | category_minor | amount | unit |
|---|---|---|---|---|---|---|---|
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Interest Earned | Interest/Discount earned on advances/bills | 93050.88 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Interest Earned | Income on investments | 25948.76 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Interest Earned | Interest on balances with RBI and other inter-bank funds | 1756.37 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Interest Earned | Others | 685.63 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Interest Earned | Total | 121441.64 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Other Income | Commission, exchange and brokerage | 3365.77 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Other Income | Net profit (loss) on sale of investments | 2266.23 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Other Income | Net profit (loss) on revaluation of investments | 776.4 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Other Income | Net profit (loss) on sale of land and other assets | 40.41 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Earnings | Other Income | Net profit (loss) on exchange transactions | 763.05 | amount in rupees crore |
Reserve Bank of India. All India Year wise Earnings and Expenses of Scheduled Commercial Banks categorised according to bank name and bank group [Data set]. Dataful. https://dataful.in/datasets/17799