The dataset shows all India distribution of assets and liabilities of District Central Co-operative Banks Note: 1. Data are obtained from respective concerned banks. 2.Components may not add up to the total due to rounding off.
data_as_on | state | category | sub_category | amount | unit |
---|---|---|---|---|---|
31-03-2023 | Andhra Pradesh | Liabilities | Capital | 2540.13 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Liabilities | Reserves | 1469.4 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Liabilities | Deposits | 13062.17 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Liabilities | Borrowings | 24663.63 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Liabilities | Other Liabilities | 2370.63 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Assets | Cash & Bank Balances in Current Account | 1336.38 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Assets | Investments including balances in deposit account | 7679.34 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Assets | Loans And Advances | 33473.5 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Assets | Other Assets | 1581.05 | amount in rupees crore |
31-03-2023 | Andhra Pradesh | Assets | Accumulated Losses | 35.69 | amount in rupees crore |
Reserve Bank of India. All India Year wise distribution of Assets and Liabilities of District Central Co-operative Banks [Data set]. Dataful. https://dataful.in/datasets/17798