The dataset shows all India distribution of assets and liabilities of District Central Co-operative Banks Note: 1. Data are obtained from respective concerned banks. 2.Components may not add up to the total due to rounding off.
| data_as_on | state | category | sub_category | amount | unit |
|---|---|---|---|---|---|
| 31-03-2024 | Andhra Pradesh | Liabilities | Capital | 2851.37 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Liabilities | Reserves | 1707.47 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Liabilities | Deposits | 13553.14 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Liabilities | Borrowings | 30343.17 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Liabilities | Other Liabilities | 3045.54 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Assets | Cash & Bank Balances in Current Account | 1594.82 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Assets | Investments including balances in deposit account | 8397.89 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Assets | Loans And Advances | 39426.2 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Assets | Other Assets | 1737.54 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Assets | Accumulated Losses | 344.24 | amount in rupees crore |
Reserve Bank of India. All India Year wise distribution of Assets and Liabilities of District Central Co-operative Banks [Data set]. Dataful. https://dataful.in/datasets/17798