The dataset shows all India distribution of assets and liabilities of co-operative banks
year | state | category | sub_category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2021 | Andhra Pradesh | Assets | Accumulated Losses | 20.428 | INR | value in Crore | |
2021 | Punjab | Liabilities | Other Liabilities | 1611.37 | INR | value in Crore | |
2021 | Odisha | Liabilities | Other Liabilities | 3186.679 | INR | value in Crore | |
2021 | Odisha | Liabilities | Reserves | 692.345 | INR | value in Crore | |
2021 | Punjab | Assets | Accumulated Losses | 291.752 | INR | value in Crore | |
2021 | Punjab | Assets | Cash In Hand | 786.934 | INR | value in Crore | |
2021 | Punjab | Assets | Investments | 10606.058 | INR | value in Crore | |
2021 | Punjab | Assets | Loans And Advances | 11775.489 | INR | value in Crore | |
2021 | Punjab | Assets | Other Assets | 1920.541 | INR | value in Crore | |
2021 | Punjab | Liabilities | Borrowings | 4726.581 | INR | value in Crore |
Reserve Bank of India. All India Year wise distribution of assets and liabilities of co-operative banks [Data set]. Dataful. https://dataful.in/datasets/17798