The dataset shows all India number of centers and number of offices of cooperative banks according to state and category of state cooperative banks or district central cooperative banks
year | region | state | category | value | unit | note |
---|---|---|---|---|---|---|
2021 | NORTHERN REGION | Chandigarh | State Co-Operative Banks | 18 | value in Absolute Number | |
2021 | NORTH EASTERN REGION | Manipur | District Central Co-Operative Banks | 0 | value in Absolute Number | |
2021 | EASTERN REGION | Bihar | District Central Co-Operative Banks | 285 | value in Absolute Number | |
2021 | EASTERN REGION | Andaman and Nicobar Islands | District Central Co-Operative Banks | 0 | value in Absolute Number | |
2021 | NORTH EASTERN REGION | Tripura | District Central Co-Operative Banks | 0 | value in Absolute Number | |
2021 | NORTH EASTERN REGION | Nagaland | District Central Co-Operative Banks | 0 | value in Absolute Number | |
2021 | NORTH EASTERN REGION | Mizoram | District Central Co-Operative Banks | 0 | value in Absolute Number | |
2021 | NORTH EASTERN REGION | Meghalaya | District Central Co-Operative Banks | 0 | value in Absolute Number | |
2021 | NORTH EASTERN REGION | Assam | District Central Co-Operative Banks | 0 | value in Absolute Number | |
2021 | EASTERN REGION | Odisha | District Central Co-Operative Banks | 348 | value in Absolute Number |
Reserve Bank of India. All India Year wise number of centers and number of offices of cooperative banks according to state and category of state cooperative banks or district central cooperative banks [Data set]. Dataful. https://dataful.in/datasets/18063