The dataset shows all India deposits and number of accounts of Scheduled Commercial Banks according to ownership classification and bank group Note: Deposits shown under this table exclude inter-bank deposits.
data_as_on | bank_group | ownership_category | sub_category | number_of_accounts | amount | unit |
---|---|---|---|---|---|---|
31-03-2025 | Public Sector Banks | Individuals | Total | 1574854.62 | 7789014.8 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Public Sector Banks | Individuals | Female | 616087.8 | 3136648.34 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Public Sector Banks | Others | Total | 68622.79 | 5418324.01 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Public Sector Banks | Total | 1643477.42 | 13207338.81 | number_of_accounts in thousand, amount in rupees crore | |
31-03-2024 | Public Sector Banks | Individuals | Total | 1596876.39 | 7245165.81 | number_of_accounts in thousand, amount in rupees crore |
31-03-2024 | Public Sector Banks | Individuals | Female | 601812.97 | 2854037.44 | number_of_accounts in thousand, amount in rupees crore |
31-03-2024 | Public Sector Banks | Others | Total | 68752.1 | 4843433.33 | number_of_accounts in thousand, amount in rupees crore |
31-03-2024 | Public Sector Banks | Total | 1665628.49 | 12088599.14 | number_of_accounts in thousand, amount in rupees crore | |
31-03-2023 | Public Sector Banks | Individuals | Total | 1556813.79 | 6655659.29 | number_of_accounts in thousand, amount in rupees crore |
31-03-2023 | Public Sector Banks | Individuals | Female | 570225.13 | 2559912.75 | number_of_accounts in thousand, amount in rupees crore |
Reserve Bank of India. Year and Bank Group-wise Individuals, Others and Female Accounts and Deposits in Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17793