The dataset shows State Wise Deposits of Scheduled Commercial Banks According to Broad Ownership Category Note: Deposits shown under this table exclude inter-bank deposits.
data_as_on | region | state | ownership_category | sub_category | number_of_accounts | amount | unit |
---|---|---|---|---|---|---|---|
31-03-2025 | All India | All India | Individuals | Total | 2570236.46 | 12284362.52 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | All India | All India | Individuals | Female | 1038944.25 | 4945394.41 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | All India | All India | Others | Total | 123057.68 | 11167475.86 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | All India | All India | Total | 2693294.14 | 23451838.38 | number_of_accounts in thousand, amount in rupees crore | |
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | Individuals | Total | 641.13 | 5520.58 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | Individuals | Female | 268.58 | 2413.04 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | Others | Total | 45.36 | 3028.47 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | Total | 686.49 | 8549.05 | number_of_accounts in thousand, amount in rupees crore | |
31-03-2025 | Southern Region | Andhra Pradesh | Individuals | Total | 96943.01 | 328214.76 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Southern Region | Andhra Pradesh | Individuals | Female | 44647.16 | 150191.86 | number_of_accounts in thousand, amount in rupees crore |
Reserve Bank of India. All India Year and State wise Individuals, Others and Female Accounts and Deposits in Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17788