The dataset contains All India Employment Situation in India - Per 1000 Distribution of Usually Employed by Broad Groups of Industry for Various Rounds from Handbook of Statistics on Indian Economy.
nsso_rounds | survey_period | population_group | gender | sector | employment_status | employees | unit |
---|---|---|---|---|---|---|---|
PLFS6 | July 2022- June 2023 | Rural | Male | Primary Sector | Principal status | employees per 1000 population | |
PLFS6 | July 2022- June 2023 | Rural | Male | Primary Sector | Principal and Subsidiary status | 491 | employees per 1000 population |
PLFS6 | July 2022- June 2023 | Rural | Male | Secondary Sector | Principal status | employees per 1000 population | |
PLFS6 | July 2022- June 2023 | Rural | Male | Secondary Sector | Principal and Subsidiary status | 281 | employees per 1000 population |
PLFS6 | July 2022- June 2023 | Rural | Male | Tertiary Sector | Principal status | employees per 1000 population | |
PLFS6 | July 2022- June 2023 | Rural | Male | Tertiary Sector | Principal and Subsidiary status | 228 | employees per 1000 population |
PLFS6 | July 2022- June 2023 | Rural | Female | Primary Sector | Principal status | employees per 1000 population | |
PLFS6 | July 2022- June 2023 | Rural | Female | Primary Sector | Principal and Subsidiary status | 762 | employees per 1000 population |
PLFS6 | July 2022- June 2023 | Rural | Female | Secondary Sector | Principal status | employees per 1000 population | |
PLFS6 | July 2022- June 2023 | Rural | Female | Secondary Sector | Principal and Subsidiary status | 127 | employees per 1000 population |
Reserve Bank of India. All India Employment Situation in India by Broad Groups of Industry for Various Rounds [Data set]. Dataful. https://dataful.in/datasets/17754