The dataset shows employment in public and organised private sector
fiscal_year | category | value | unit |
---|---|---|---|
2022-23 | Public Sector (end-March) | value in lakh | |
2022-23 | Private Sector (end-March) | value in lakh | |
2022-23 | Number of Persons on the live register (end-December) | 457.2 | value in lakh |
2021-22 | Public Sector (end-March) | value in lakh | |
2021-22 | Private Sector (end-March) | value in lakh | |
2021-22 | Number of Persons on the live register (end-December) | 440.7 | value in lakh |
2020-21 | Public Sector (end-March) | value in lakh | |
2020-21 | Private Sector (end-March) | value in lakh | |
2020-21 | Number of Persons on the live register (end-December) | 428.3 | value in lakh |
2019-20 | Public Sector (end-March) | value in lakh |
Reserve Bank of India. Year wise Employment in Public and Organised Private Sector [Data set]. Dataful. https://dataful.in/datasets/17970