The dataset shows employment in public and organised private sector
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2019-20 | Number of Persons on the Live Register (End-December) | 424.1 | value in Lakh | |
2019-20 | Private Sector (End-March) | value in Lakh | value: Not availabe. | |
2019-20 | Public Sector (End-March) | value in Lakh | value: Not availabe. | |
2018-19 | Number of Persons on the Live Register (End-December) | 421.2 | value in Lakh | |
2018-19 | Private Sector (End-March) | value in Lakh | value: Not availabe. | |
2018-19 | Public Sector (End-March) | value in Lakh | value: Not availabe. | |
2017-18 | Number of Persons on the Live Register (End-December) | 424.4 | value in Lakh | |
2017-18 | Private Sector (End-March) | value in Lakh | value: Not availabe. | |
2017-18 | Public Sector (End-March) | value in Lakh | value: Not availabe. | |
2016-17 | Public Sector (End-March) | value in Lakh | value: Not availabe. |
Reserve Bank of India. Year wise Employment in public and organised private sector [Data set]. Dataful. https://dataful.in/datasets/17970