The dataset contains All India Yearly Primary (Urban) Co-operative Banks District Tier Deposits and Advances
year | range | category | sub_category | percent_share | amount | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | 50 ≤ value < 100 | Distribution based on deposits | No. of UCBs | 19.221 | 291 | percent_share in Percentage, amount in Absolute Number | ||
2022 | 1000 ≤ value | Distribution based on deposits | Deposits | 58.682 | 308681.375 | INR | percent_share in Percentage, amount in Crore | |
2022 | 50 ≤ value < 100 | Distribution based on advances | No. of UCBs | 17.239 | 261 | percent_share in Percentage, amount in Absolute Number | ||
2022 | 50 ≤ value < 100 | Distribution based on advances | Advances | 6.002 | 18891.611 | INR | percent_share in Percentage, amount in Crore | |
2022 | 25 ≤ value < 50 | Distribution based on deposits | No. of UCBs | 17.371 | 263 | percent_share in Percentage, amount in Absolute Number | ||
2022 | 25 ≤ value < 50 | Distribution based on deposits | Deposits | 1.862 | 9792.784 | INR | percent_share in Percentage, amount in Crore | |
2022 | 25 ≤ value < 50 | Distribution based on advances | No. of UCBs | 18.758 | 284 | percent_share in Percentage, amount in Absolute Number | ||
2022 | 25 ≤ value < 50 | Distribution based on advances | Advances | 3.203 | 10081.066 | INR | percent_share in Percentage, amount in Crore | |
2022 | 50 ≤ value < 100 | Distribution based on deposits | Deposits | 3.954 | 20799.098 | INR | percent_share in Percentage, amount in Crore | |
2022 | 10 ≤ value < 25 | Distribution based on deposits | Deposits | 0.619 | 3257.201 | INR | percent_share in Percentage, amount in Crore |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Banks District Tier Deposits and Advances [Data set]. Dataful. https://dataful.in/datasets/17726