The dataset contains All India and Yearly Distribution of Urban Co-operative Banks by size of Deposits and Advances Note: 1. Data for 2024 is provisional. Data as reported by UCBs in offsite returns. 2. Components may not add up to the whole due to rounding off.
data_as_on | category | category_major | category_minor | value | share | unit |
---|---|---|---|---|---|---|
31-03-2024 | Distribution based on advances | Amount less than 10 crore | Number of UCBs | 183 | 12.43 | value in absolute number, share in percentage |
31-03-2024 | Distribution based on advances | Amount less than 10 crore | Amount | 1093.2 | 0.32 | value in rupees crore, share in percentage |
31-03-2024 | Distribution based on advances | Amount greater than or equal to 10 crore and less than 25 crore | Number of UCBs | 241 | 16.37 | value in absolute number, share in percentage |
31-03-2024 | Distribution based on advances | Amount greater than or equal to 10 crore and less than 25 crore | Amount | 4096.19 | 1.18 | value in rupees crore, share in percentage |
31-03-2024 | Distribution based on advances | Amount greater than or equal to 25 crore and less than 50 crore | Number of UCBs | 282 | 19.16 | value in absolute number, share in percentage |
31-03-2024 | Distribution based on advances | Amount greater than or equal to 25 crore and less than 50 crore | Amount | 9921.32 | 2.86 | value in rupees crore, share in percentage |
31-03-2024 | Distribution based on advances | Amount greater than or equal to 50 crore and less than 100 crore | Number of UCBs | 258 | 17.53 | value in absolute number, share in percentage |
31-03-2024 | Distribution based on advances | Amount greater than or equal to 50 crore and less than 100 crore | Amount | 18084.36 | 5.21 | value in rupees crore, share in percentage |
31-03-2024 | Distribution based on advances | Amount greater than or equal to 100 crore and less than 250 crore | Number of UCBs | 256 | 17.39 | value in absolute number, share in percentage |
31-03-2024 | Distribution based on advances | Amount greater than or equal to 100 crore and less than 250 crore | Amount | 39538.34 | 11.4 | value in rupees crore, share in percentage |
Reserve Bank of India. All India and Yearly Distribution of Urban Co-operative Banks by size of Deposits and Advances [Data set]. Dataful. https://dataful.in/datasets/17726