The dataset contains All India Yearly Primary (Urban) cooperative Banks Number, Deposits and Advances by Ratings and Category Note: 1. Data is provisional. 2. Components may not add up to the whole due to rounding off. 3. Percentage variation could be slightly different because absolute numbers have been rounded off to rupees Crores. 4. Ratings are as per the latest RBI Assessment.
data_as_on | rating | category | value | percentage_share | unit |
---|---|---|---|---|---|
31-03-2024 | A | Number of UCBs | 32 | 2.26 | value in absolute number |
31-03-2024 | A | Deposits | 124.55 | 2.35 | value in rupees billion |
31-03-2024 | A | Advances | 80.39 | 2.42 | value in rupees billion |
31-03-2024 | B+ | Number of UCBs | 64 | 4.53 | value in absolute number |
31-03-2024 | B+ | Deposits | 176.71 | 3.33 | value in rupees billion |
31-03-2024 | B+ | Advances | 106.02 | 3.19 | value in rupees billion |
31-03-2024 | B | Number of UCBs | 496 | 35.08 | value in absolute number |
31-03-2024 | B | Deposits | 2741.53 | 51.66 | value in rupees billion |
31-03-2024 | B | Advances | 1754.17 | 52.86 | value in rupees billion |
31-03-2024 | C | Number of UCBs | 619 | 43.78 | value in absolute number |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Banks Number, Deposits and Advances by Ratings [Data set]. Dataful. https://dataful.in/datasets/17729