The dataset contains All India Yearly Primary (Urban) Co-operative Banks District Tier Amount and Percentage
year | tier | category | percent_share | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2022 | II | No. of UCBs | 46.301 | 701 | percent_share in Percentage, value in Absolute Number | year: Data is Provisional | |
2022 | II | Deposits | 92.392 | 486001.438 | INR | percent_share in Percentage, value in Crore | year: Data is Provisional |
2022 | II | Advances | 92.637 | 291566.438 | INR | percent_share in Percentage, value in Crore | year: Data is Provisional |
2022 | I | Total Assets | 8.035 | 53551.176 | INR | percent_share in Percentage, value in Crore | year: Data is Provisional |
2022 | I | No. of UCBs | 53.699 | 813 | percent_share in Percentage, value in Absolute Number | year: Data is Provisional |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Banks District Tier Amount and Percentage [Data set]. Dataful. https://dataful.in/datasets/17725