The dataset contains All India Yearly Primary (Urban) Co-operative Banks Priority Sector Advances by Category
year | advances_type | category | sub_category | amount | percentage | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Priority Sector | Total | 173282 | 55.055 | INR | amount in Crore, percentage in Percentage | ||
2022 | Priority Sector | Micro and Small Enterprises | Advances to KVI (Including 'Other Finance to MSMEs') | 539.069 | 0.171 | INR | amount in Crore, percentage in Percentage | |
2022 | Priority Sector | 'Others' category under Priority Sector | 20012.418 | 6.358 | INR | amount in Crore, percentage in Percentage | ||
2022 | Priority Sector | Agriculture | Agriculture Infrastructure | 914.814 | 0.291 | INR | amount in Crore, percentage in Percentage | |
2022 | Priority Sector | Agriculture | Ancillary Activities | 2457.184 | 0.781 | INR | amount in Crore, percentage in Percentage | |
2022 | Priority Sector | Agriculture | Farm Credit | 9840.812 | 3.127 | INR | amount in Crore, percentage in Percentage | |
2022 | Priority Sector | Education | 2628.767 | 0.835 | INR | amount in Crore, percentage in Percentage | ||
2022 | Priority Sector | Export Credit | 284.277 | 0.09 | INR | amount in Crore, percentage in Percentage | ||
2022 | Priority Sector | Housing | 26803.371 | 8.516 | INR | amount in Crore, percentage in Percentage | ||
2022 | Priority Sector | Agriculture | 13212.809 | 4.198 | INR | amount in Crore, percentage in Percentage |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Banks Priority Sector Advances by Category [Data set]. Dataful. https://dataful.in/datasets/17730