The dataset contains All India and Yearly Advances of Urban Co-operative Banks to Priority Sector and Weaker Section Note: 1. Data for 2024 is provisional.Data as reported by UCBs in offsite returns. 2. Percentage share are with respect to the total credit of UCBs 3. Components may not add up to the total due to rounding off.
data_as_on | sector_type | sub_sector | category | amount | share | unit |
---|---|---|---|---|---|---|
31-03-2024 | Agriculture | Total | Priority Sector Advances:Total | 16329.05 | 4.71 | amount in rupees crore, share in percentage |
31-03-2024 | Agriculture | Farm Credit | Priority Sector Advances:Total | 12328.14 | 3.55 | amount in rupees crore, share in percentage |
31-03-2024 | Agriculture | Agriculture Infrastructure | Priority Sector Advances:Total | 1224.19 | 0.35 | amount in rupees crore, share in percentage |
31-03-2024 | Agriculture | Ancillary Activities | Priority Sector Advances:Total | 2776.71 | 0.8 | amount in rupees crore, share in percentage |
31-03-2024 | Micro and Small Enterprises | Total | Priority Sector Advances:Total | 129068.99 | 37.21 | amount in rupees crore, share in percentage |
31-03-2024 | Micro and Small Enterprises | Micro Enterprises | Priority Sector Advances:Total | 56533.05 | 16.3 | amount in rupees crore, share in percentage |
31-03-2024 | Micro and Small Enterprises | Small Enterprises | Priority Sector Advances:Total | 48495.41 | 13.98 | amount in rupees crore, share in percentage |
31-03-2024 | Micro and Small Enterprises | Medium Enterprises | Priority Sector Advances:Total | 23491.95 | 6.77 | amount in rupees crore, share in percentage |
31-03-2024 | Micro and Small Enterprises | Advances to KVI (Including 'Other Finance to MSMEs') | Priority Sector Advances:Total | 548.58 | 0.16 | amount in rupees crore, share in percentage |
31-03-2024 | Export Credit | Priority Sector Advances:Total | 723.41 | 0.21 | amount in rupees crore, share in percentage |
Reserve Bank of India. All India and Yearly Advances of Urban Co-operative Banks to Priority Sector and Weaker Section [Data set]. Dataful. https://dataful.in/datasets/17730