The dataset contains All India Yearly Primary (Urban) cooperative Banks Balance Sheet by Category
| data_as_on | category | sub_category | bank_type | value | unit |
|---|---|---|---|---|---|
| 31-03-2024 | Number of UCBs | Scheduled UCBs | 49 | value in absolute number | |
| 31-03-2024 | Number of UCBs | Non-Scheduled UCBs | 1423 | value in absolute number | |
| 31-03-2024 | Number of UCBs | All UCBs | 1472 | value in absolute number | |
| 31-03-2024 | Liabilities | Capital | Scheduled UCBs | 4292.98 | value in rupees crore |
| 31-03-2024 | Liabilities | Capital | Non-Scheduled UCBs | 10831.45 | value in rupees crore |
| 31-03-2024 | Liabilities | Capital | All UCBs | 15124.43 | value in rupees crore |
| 31-03-2024 | Liabilities | Reserves and Surplus | Scheduled UCBs | 25297.88 | value in rupees crore |
| 31-03-2024 | Liabilities | Reserves and Surplus | Non-Scheduled UCBs | 29434.62 | value in rupees crore |
| 31-03-2024 | Liabilities | Reserves and Surplus | All UCBs | 54732.49 | value in rupees crore |
| 31-03-2024 | Liabilities | Deposits | Scheduled UCBs | 254478.78 | value in rupees crore |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Banks Balance Sheet by Category [Data set]. Dataful. https://dataful.in/datasets/17724
| Count |
|---|
| data_as_on | 12 | 12 | Date | 609 |
| category | 3 | 3 | String | 609 |
| sub_category | 21 | 21 | String | 579 |
| bank_type | 3 | 3 | String | 609 |
| value | 569 | 569 | Float64 | 609 |
| unit | 2 | 2 | String | 609 |