The dataset contains All India Yearly Primary (Urban) cooperative Banks Profits Growth and Value by Category and Type
data_as_on | category | sub_category | bank_group | value | unit |
---|---|---|---|---|---|
31-03-2024 | Number of UCBs | Total | Scheduled UCBs | 49 | value in absolute number |
31-03-2024 | Number of UCBs | Total | Non-Scheduled UCBs | 1423 | value in absolute number |
31-03-2024 | Number of UCBs | Total | All UCBs | 1472 | value in absolute number |
31-03-2024 | Interest / Discount received | Total | Scheduled UCBs | 21475.6 | value in rupees crore |
31-03-2024 | Interest / Discount received | Total | Non-Scheduled UCBs | 29232.18 | value in rupees crore |
31-03-2024 | Interest / Discount received | Total | All UCBs | 50707.78 | value in rupees crore |
31-03-2024 | Interest / Discount received | Interest / Discount received on loans and advances (other than from banks) | Scheduled UCBs | 14088.21 | value in rupees crore |
31-03-2024 | Interest / Discount received | Interest / Discount received on loans and advances (other than from banks) | Non-Scheduled UCBs | 19412.04 | value in rupees crore |
31-03-2024 | Interest / Discount received | Interest / Discount received on loans and advances (other than from banks) | All UCBs | 33500.25 | value in rupees crore |
31-03-2024 | Interest / Discount received | Interest on market lending (to banks, if any) | Scheduled UCBs | 106.22 | value in rupees crore |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Banks Profits Growth and Value by Category and Type [Data set]. Dataful. https://dataful.in/datasets/17732