The dataset contains All India Yearly Primary (Urban) Co-operative Bank Wise Balance Sheet by Category
year | bank_code | bank_name | category | sub_category | former_year | latter_year | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022 | 8690401 | Thane Bharat Sahakari Bank Limited | Assets | Other Assets | 104.853 | 111.683 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | Total Assets | 4917.509 | 4572.75 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | SLR Investments | 1039.157 | 1063.261 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | Other Assets | 277.723 | 257.558 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | Loans & Advances | 2386.213 | 1882.614 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | Investments | 1313.504 | 1260.449 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | Money at Call & Short Notice | 15 | 310 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | Balances with Banks | 724.036 | 652.959 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | Balances with RBI | 172.01 | 174.338 | INR | latter_year in Crore, currency_type in Crore | |
2022 | 8693601 | Dombivli Nagari Sahakari Bank Limited | Assets | Cash in Hand | 29.023 | 34.833 | INR | latter_year in Crore, currency_type in Crore |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Bank Wise Balance Sheet by Category [Data set]. Dataful. https://dataful.in/datasets/17721