The dataset contains All India Yearly Primary (Urban) cooperative Bank Wise Balance Sheet by Category
data_as_on | bank_name | category | sub_category | amount | unit |
---|---|---|---|---|---|
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Liabilities | Capital | 235.35 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Liabilities | Reserves and Surplus | 658.84 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Liabilities | Deposits | 9118.4 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Liabilities | Borrowings | 24.05 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Liabilities | Other Liabilities and Provisions | 1653.44 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Liabilities | Total Liabilities | 11690.09 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Assets | Cash in Hand | 59.79 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Assets | Balances with RBI | 665.04 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Assets | Balances with Banks | 447.82 | amount in rupees crore |
31-03-2024 | Abhyudaya Co-op. Bank Ltd., Mumbai | Assets | Money at Call and Short Notice | 0 | amount in rupees crore |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Bank Wise Balance Sheet by Category [Data set]. Dataful. https://dataful.in/datasets/17721