The dataset contains All India Yearly Loans and Grants of Authorisation, Utilisation, Debt Service Payments, Net Inflow of Aid for External Assistance
fiscal_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2023-24 | Authorisation | Grants | 990 | value in rupee crore | |
2023-24 | Authorisation | Loans | 135085 | value in rupee crore | |
2023-24 | Authorisation | Total | 136075 | value in rupee crore | |
2023-24 | Utilisation | Grants | 143 | value in rupee crore | |
2023-24 | Utilisation | Loans | 108700 | value in rupee crore | |
2023-24 | Utilisation | Total | 108843 | value in rupee crore | |
2023-24 | Debt Service Payments | Amortisation | 47317 | value in rupee crore | |
2023-24 | Debt Service Payments | Interest | 29617 | value in rupee crore | |
2023-24 | Debt Service Payments | Total | 76934 | value in rupee crore | |
2023-24 | Net Inflow of Aid | 31909 | value in rupee crore |
Reserve Bank of India. Year-wise Loans and Grants of Authorisation, Utilisation, Debt Service Payments, Net Inflow of Aid for External Assistance [Data set]. Dataful. https://dataful.in/datasets/17697