The dataset shows flow of resource to commercial sector Note: Data for 2023-24 are Provisional.
fiscal_year | resource_flow_categories | category_major | category_minor | amount | unit |
---|---|---|---|---|---|
2023-24 | Adjusted Non-Food Bank Credit | Total | 2757383 | amount in rupees crore | |
2023-24 | Adjusted Non-Food Bank Credit | Non-Food Credit | 2756252 | amount in rupees crore | |
2023-24 | Adjusted Non-Food Bank Credit | Non-Food Credit (Excluding Merger) | 2225565 | amount in rupees crore | |
2023-24 | Adjusted Non-Food Bank Credit | Non-SLR Investment by SCBs | 1131.33 | amount in rupees crore | |
2023-24 | Flow from Non-Banks | Total | 753353 | amount in rupees crore | |
2023-24 | Flow from Non-Banks | Domestic Sources | Total | 551470 | amount in rupees crore |
2023-24 | Flow from Non-Banks | Domestic Sources | Public & rights issues by non-financial entities | 68151.08 | amount in rupees crore |
2023-24 | Flow from Non-Banks | Domestic Sources | Gross private placements by non-financial entities | 225453.65 | amount in rupees crore |
2023-24 | Flow from Non-Banks | Domestic Sources | Net issuance of CPs subscribed to by non-banks | 38754.13 | amount in rupees crore |
2023-24 | Flow from Non-Banks | Domestic Sources | Net Credit by housing finance companies | -499350 | amount in rupees crore |
Reserve Bank of India. Year wise Flow of Resources to Commercial Sector in India [Data set]. Dataful. https://dataful.in/datasets/17973