The dataset contains All India Monthly Payment System Indicators in New Format from RBI Bulletin Note: 1. Data is provisional. 2. ECS (Debit and Credit) has been merged with NACH with effect from January 31, 2020. 3. The data for November 2019 and onwards for card payments (Debit/Credit cards) and Prepaid Payment Instruments (PPIs) may not be comparable with earlier months/ periods, as more gran...
| year | month | category | category_major | category_minor | sub_category | volume | value | unit |
|---|---|---|---|---|---|---|---|---|
| 2025 | August | Settlement Systems | CCIL Operated Systems | Total | 4.28 | 28151945.63 | volume in lakh, value in rupees crore | |
| 2025 | August | Settlement Systems | CCIL Operated Systems | Government Securities Clearing | Total | 1.5 | 16614169.83 | volume in lakh, value in rupees crore |
| 2025 | August | Settlement Systems | CCIL Operated Systems | Government Securities Clearing | Outright | 0.81 | 1240950.83 | volume in lakh, value in rupees crore |
| 2025 | August | Settlement Systems | CCIL Operated Systems | Government Securities Clearing | Repo | 0.47 | 7489699.5 | volume in lakh, value in rupees crore |
| 2025 | August | Settlement Systems | CCIL Operated Systems | Government Securities Clearing | Tri-party Repo | 0.22 | 7883519.5 | volume in lakh, value in rupees crore |
| 2025 | August | Settlement Systems | CCIL Operated Systems | Forex Clearing | Total | 2.69 | 10788096.8 | volume in lakh, value in rupees crore |
| 2025 | August | Settlement Systems | CCIL Operated Systems | Rupee Derivatives | Total | 0.1 | 749679 | volume in lakh, value in rupees crore |
| 2025 | August | Payment Systems | Credit Transfers - RTGS | Total | 259.68 | 16371215.73 | volume in lakh, value in rupees crore | |
| 2025 | August | Payment Systems | Credit Transfers - RTGS | Customer Transactions | Total | 258.52 | 14993006.55 | volume in lakh, value in rupees crore |
| 2025 | August | Payment Systems | Credit Transfers - RTGS | Interbank Transactions | Total | 1.16 | 1378209.18 | volume in lakh, value in rupees crore |
Reserve Bank of India. All India and Monthly Payment System Indicators - Volume and Value for Settlement and Retail payment instruments including RTGS, CCIL, NEFT, UPI, IMPS, NACH/APBS/ECS, NETC, card payments, PPIs, paper,ATM withdrawals and Payment System Infrastructures etc in New Format [Data set]. Dataful. https://dataful.in/datasets/17663