High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2020 to till date on the number of digital payment transactions done by location and through through the systems such as Aadhar Enabled Payment System (AEPS), Cheque Truncation System (CTS), National Automated Clearing System (NACH), National Electronic Toll Collection (NETC), Real Time Gross Settlement...
date | category | operated_by | payment_mode | payment_location | volume | value | unit | note |
---|---|---|---|---|---|---|---|---|
03-11-2024 | Settlement Systems | CCIL Operated | Rupee Derivatives | value in Rupees Crores, volume in Lakhs | payment_mode: for all deals matched during the day | |||
03-11-2024 | Payment Transactions | NPCI Operated | CTS | value in Rupees Crores, volume in Lakhs | ||||
03-11-2024 | Cash Withdrawal | NPCI Operated | AePS | 27.47 | 691.44 | value in Rupees Crores, volume in Lakhs | ||
03-11-2024 | Cash Withdrawal | NPCI Operated | NFS | 95.14 | 4000.34 | value in Rupees Crores, volume in Lakhs | ||
03-11-2024 | Payment Transactions | Card Network Operated | Credit Card | At PoS | 29.083 | 1371.263 | value in Rupees Crores, volume in Lakhs | |
03-11-2024 | Payment Transactions | Card Network Operated | Credit Card | At e-Commerce | 30.773 | 1705.414 | value in Rupees Crores, volume in Lakhs | |
03-11-2024 | Payment Transactions | Card Network Operated | Debit Card | At PoS | 23.433 | 652.978 | value in Rupees Crores, volume in Lakhs | |
03-11-2024 | Payment Transactions | Card Network Operated | Prepaid Payment Instruments (PPIs) Card | At PoS | 2.376 | 16.351 | value in Rupees Crores, volume in Lakhs | |
03-11-2024 | Payment Transactions | Card Network Operated | Prepaid Payment Instruments (PPIs) Card | At e-Commerce | 1.335 | 77.206 | value in Rupees Crores, volume in Lakhs | |
03-11-2024 | Payment Transactions | NPCI Operated | AePS | 0.51 | 18.95 | value in Rupees Crores, volume in Lakhs |
Reserve Bank of India. Digital Payments From RBI : Day-, Operator- and Location-wise Volume and Value of transactions done through CTS, NACH, NFS, UPI, IMPS and other Modes of Payment [Data set]. Dataful. https://dataful.in/datasets/136