The dataset shows Payment Systems Indicators Note: 1. RTGS system includes customer and interbank transactions only. 2. Settlement of CBLO, government securities clearing and forex transactions is through the Clearing Corporation of India Ltd. (CCIL). Government Securities include outright trades and both legs of repo transactions and Tri-party repo transactions. 3. The figures for cards are for ...
fiscal_year | system_type | payment_type | transaction_type | volume | amount | unit |
---|---|---|---|---|---|---|
2023-24 | Payment Systems | Card Payments | Credit Cards | 35610.15 | 1831134.03 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Card Payments | Debit Cards | 22859.64 | 592429.29 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Card Payments | Total | 58469.79 | 2423563.31 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Credit Transfers | APBS | 25888.17 | 390743.43 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Credit Transfers | AePS (Fund Transfers) | 3.92 | 260.57 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Credit Transfers | ECS Cr | 0 | 0 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Credit Transfers | IMPS | 60053.35 | 6495652.13 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Credit Transfers | NACH Cr | 16227.27 | 1525103.71 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Credit Transfers | NEFT | 72639.5 | 39136014.01 | volume in lakhs, amount in rupees crore |
2023-24 | Payment Systems | Credit Transfers | Total | 1486106.89 | 67542859.38 | volume in lakhs, amount in rupees crore |
Reserve Bank of India. Year wise Payment Systems Indicators [Data set]. Dataful. https://dataful.in/datasets/18122