The dataset shows Year-wise RBI Payment System Indicators - Volume and Value for settlement and retail payment instruments including RTGS, CCIL, NEFT, UPI, IMPS, NACH/APBS/ECS, NETC, card payments, PPIs, paper etc Note: 1. RTGS system includes customer and interbank transactions only. 2. Settlement of CBLO, government securities clearing and forex transactions is through the Clearing Corporation ...
| fiscal_year | system_type | payment_type | transaction_type | volume | amount | unit |
|---|---|---|---|---|---|---|
| 2024-25 | Payment Systems | Card Payments | Credit Cards | 47740.76 | 2109196.71 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Card Payments | Debit Cards | 16120.39 | 495913.63 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Card Payments | Total | 63861.15 | 2605110.34 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Credit Transfers | APBS | 32964.43 | 554034.28 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Credit Transfers | AePS (Fund Transfers) | 3.64 | 189.55 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Credit Transfers | ECS Cr | 0 | 0 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Credit Transfers | IMPS | 56249.68 | 7139109.89 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Credit Transfers | NACH Cr | 16938.86 | 1670223.39 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Credit Transfers | NEFT | 96198.05 | 44361464.33 | volume in lakhs, amount in rupees crore |
| 2024-25 | Payment Systems | Credit Transfers | Total | 2061014.91 | 79781976.11 | volume in lakhs, amount in rupees crore |
Reserve Bank of India. Year-wise Payment System Indicators - Volume and Value for Settlement and Retail payment instruments including RTGS, CCIL, NEFT, UPI, IMPS, NACH/APBS/ECS, NETC, card payments, PPIs, paper etc [Data set]. Dataful. https://dataful.in/datasets/18122