The dataset contains All India and Weekly Liabilities and Assets of Reserve Bank of India (RBI) from RBI Bulletin.
| data_as_on | category | category_major | category_minor | sub_category | amount | unit |
|---|---|---|---|---|---|---|
| 19-12-2025 | Issue Department | Liabilities | Notes in Circulation | Total | 3876483.55 | amount in rupees crore |
| 19-12-2025 | Issue Department | Liabilities | Notes held in Banking Department | Total | 11.95 | amount in rupees crore |
| 19-12-2025 | Issue Department | Total Liabilities (Total Notes Issued) or Assets | Total | Total | 3876495.5 | amount in rupees crore |
| 19-12-2025 | Issue Department | Assets | Gold | Total | 349591.37 | amount in rupees crore |
| 19-12-2025 | Issue Department | Assets | Foreign Securities | Total | amount in rupees crore | |
| 19-12-2025 | Issue Department | Assets | Rupee Coin | Total | amount in rupees crore | |
| 19-12-2025 | Issue Department | Assets | Government of India Rupee Securities | Total | 0 | amount in rupees crore |
| 19-12-2025 | Banking Department | Liabilities | Deposits | Total | amount in rupees crore | |
| 19-12-2025 | Banking Department | Liabilities | Deposits | Central Government | 100.41 | amount in rupees crore |
| 19-12-2025 | Banking Department | Liabilities | Deposits | Market Stabilisation Scheme | 0 | amount in rupees crore |
Reserve Bank of India. All India and Weekly Liabilities and Assets of Reserve Bank of India (RBI) [Data set]. Dataful. https://dataful.in/datasets/17626