The dataset contains All India Daily State Co-operative Banks Maintaining Accounts with the RBI from RBI Bulletin.
year | date | category | sub_category | sub_category_major | num_reporting_banks | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022 | 30-09-2022 | Aggregate Deposits | Aggregate Deposits | Aggregate Deposits | 32 | 125744.102 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Advances | Loans, Cash-Credits and Overdrafts | Loans, Cash-Credits and Overdrafts | 32 | 121528.102 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Advances | Due from Banks | Due from Banks | 32 | 115486.602 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Bills Purchased and Discounted | Bills Purchased and Discounted | Bills Purchased and Discounted | 32 | 23.1 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Demand and Time Liabilities | Demand Liabilities | Demand Liabilities | 32 | 25372.4 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Demand and Time Liabilities | Deposits | Inter-Bank | 32 | 6051.1 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Demand and Time Liabilities | Deposits | Others | 32 | 13334.5 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Demand and Time Liabilities | Borrowings from Banks | Borrowings from Banks | 32 | 699.7 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Demand and Time Liabilities | Other Demand Liabilities | Other Demand Liabilities | 32 | 5287.2 | INR | num_reporting_banks in Absolute Number, value in Crore | |
2022 | 30-09-2022 | Demand and Time Liabilities | Time Liabilities | Time Liabilities | 32 | 173493 | INR | num_reporting_banks in Absolute Number, value in Crore |
Reserve Bank of India. All India and Daily State Co-operative Banks Maintaining Accounts with the RBI [Data set]. Dataful. https://dataful.in/datasets/17641