The dataset contains All India and Daily Liquidity Operation by RBI from RBI Bulletin.
| date | category | sub_category | amount | unit |
|---|---|---|---|---|
| 24-08-2025 | Liquidity Adjustment Facility | Repo | amount in rupees crore | |
| 24-08-2025 | Liquidity Adjustment Facility | Reverse Repo | amount in rupees crore | |
| 24-08-2025 | Liquidity Adjustment Facility | Variable Rate Repo | amount in rupees crore | |
| 24-08-2025 | Liquidity Adjustment Facility | Variable Rate Reverse Repo | amount in rupees crore | |
| 24-08-2025 | Liquidity Adjustment Facility | Marginal Standing Facility | 533 | amount in rupees crore |
| 24-08-2025 | Liquidity Adjustment Facility | Standing Deposit Facility | 92624 | amount in rupees crore |
| 24-08-2025 | Standing Liquidity Facilities | amount in rupees crore | ||
| 24-08-2025 | Open Market Operations (Outright) | Sale | amount in rupees crore | |
| 24-08-2025 | Open Market Operations (Outright) | Purchase | amount in rupees crore | |
| 24-08-2025 | Market Stabilisation Scheme | amount in rupees crore |
Reserve Bank of India. All India and Daily Liquidity Operation by RBI [Data set]. Dataful. https://dataful.in/datasets/17628