The dataset contains All India and Daily Liquidity Operation by RBI from RBI Bulletin.
| date | category | sub_category | amount | unit |
|---|---|---|---|---|
| 01-02-2026 | Targeted Long Term Repo Operations | amount in rupees crore | ||
| 01-02-2026 | Standing Liquidity Facilities | amount in rupees crore | ||
| 01-02-2026 | Special Reverse Repo | amount in rupees crore | ||
| 01-02-2026 | Special Long - Term Repo Operations for Small Finance Banks | amount in rupees crore | ||
| 01-02-2026 | Special Liquidity Scheme for NBFCs/ HFCs | amount in rupees crore | ||
| 01-02-2026 | Special Liquidity Facility for Mutual Funds | amount in rupees crore | ||
| 01-02-2026 | Open Market Operations (Outright) | Sale | amount in rupees crore | |
| 01-02-2026 | Open Market Operations (Outright) | Purchase | amount in rupees crore | |
| 01-02-2026 | Net Injection (+)/Absorption (-) | -197747 | amount in rupees crore | |
| 01-02-2026 | Market Stabilisation Scheme | amount in rupees crore |
Reserve Bank of India. All India and Daily Liquidity Operation by RBI [Data set]. Dataful. https://dataful.in/datasets/17628