The dataset contains All India and Fortnightly Commercial Paper Issuance - Outstanding Amount, Fortnight Amount, Rate of Interest Note: Rate of Interest is the typical effective discount rate range per annum on issues during the fortnight.
| date | category | value | unit |
|---|---|---|---|
| 31-01-2026 | Amount Reported during the fortnight | 41076.2 | value in rupees crore |
| 31-01-2026 | Amount Outstanding | 438787.05 | value in rupees crore |
| 31-01-2026 | Minimum Rate of Interest | 6.18 | value in percentage |
| 31-01-2026 | Maximum Rate of Interest | 14.47 | value in percentage |
| 15-01-2026 | Amount Reported during the fortnight | 26659.2 | value in rupees crore |
| 15-01-2026 | Amount Outstanding | 453838.55 | value in rupees crore |
| 15-01-2026 | Minimum Rate of Interest | 5.92 | value in percentage |
| 15-01-2026 | Maximum Rate of Interest | 13.42 | value in percentage |
| 31-12-2025 | Amount Reported during the fortnight | 59006.25 | value in rupees crore |
| 31-12-2025 | Amount Outstanding | 451053.35 | value in rupees crore |
Reserve Bank of India. All India and Fortnightly Commercial Paper Issuance - Outstanding Amount, Fortnight Amount, Rate of Interest [Data set]. Dataful. https://dataful.in/datasets/17624