The dataset contains All India Daily Certificates of Deposit Outstanding Rate of Interest from RBI Bulletin. Note: 1. Rate of Interest is the range of effective interest rate per annum.
| date | category | value | unit |
|---|---|---|---|
| 31-01-2026 | Amount Outstanding | 588698.82 | value in rupees crore |
| 31-01-2026 | Amount Issued during the fortnight | 64409.69 | value in rupees crore |
| 31-01-2026 | Minimum Rate of Interest | 5.25 | value in percentage |
| 31-01-2026 | Maximum Rate of Interest | 7.84 | value in percentage |
| 15-01-2026 | Amount Outstanding | 574586.15 | value in rupees crore |
| 15-01-2026 | Amount Issued during the fortnight | 40188.61 | value in rupees crore |
| 15-01-2026 | Minimum Rate of Interest | 5.25 | value in percentage |
| 15-01-2026 | Maximum Rate of Interest | 6.7 | value in percentage |
| 31-12-2025 | Amount Outstanding | 568136.12 | value in rupees crore |
| 31-12-2025 | Amount Issued during the fortnight | 88511.76 | value in rupees crore |
Reserve Bank of India. All India and Fortnightly Certificates of Deposit - Outstanding Amount, New Issued Amount, Rate of Interest [Data set]. Dataful. https://dataful.in/datasets/17622