The dataset contains All India Daily Certificates of Deposit Outstanding Rate of Interest from RBI Bulletin. Note: 1. Rate of Interest is the range of effective interest rate per annum.
date | category | value | unit |
---|---|---|---|
22-08-2025 | Amount Outstanding | 494942.79 | value in rupees crore |
22-08-2025 | Amount Issued during the fortnight | 36879.16 | value in rupees crore |
22-08-2025 | Minimum Rate of Interest | 5.66 | value in percentage |
22-08-2025 | Maximum Rate of Interest | 6.27 | value in percentage |
08-08-2025 | Amount Outstanding | 511313 | value in rupees crore |
08-08-2025 | Amount Issued during the fortnight | 27981.81 | value in rupees crore |
08-08-2025 | Minimum Rate of Interest | 5.64 | value in percentage |
08-08-2025 | Maximum Rate of Interest | 6.24 | value in percentage |
25-07-2025 | Amount Outstanding | 508451.73 | value in rupees crore |
25-07-2025 | Amount Issued during the fortnight | 18550.54 | value in rupees crore |
Reserve Bank of India. All India and Fortnightly Certificates of Deposit - Outstanding Amount, New Issued Amount, Rate of Interest [Data set]. Dataful. https://dataful.in/datasets/17622