The dataset contains All India and Fortnightly Commercial Paper Issuance - Outstanding Amount, Fortnight Amount, Rate of Interest Note: Rate of Interest is the typical effective discount rate range per annum on issues during the fortnight.
date | category | value | unit |
---|---|---|---|
31-05-2025 | Amount Outstanding | 553874.25 | value in rupees crore |
31-05-2025 | Amount Reported during the fortnight | 81053.8 | value in rupees crore |
31-05-2025 | Minimum Rate of Interest | 5.97 | value in percentage |
31-05-2025 | Maximum Rate of Interest | 12.23 | value in percentage |
15-05-2025 | Amount Outstanding | 541591.1 | value in rupees crore |
15-05-2025 | Amount Reported during the fortnight | 48973.55 | value in rupees crore |
15-05-2025 | Minimum Rate of Interest | 6.44 | value in percentage |
15-05-2025 | Maximum Rate of Interest | 10.14 | value in percentage |
30-04-2025 | Amount Outstanding | 545586.95 | value in rupees crore |
30-04-2025 | Amount Reported during the fortnight | 72418.9 | value in rupees crore |
Reserve Bank of India. All India and Fortnightly Commercial Paper Issuance - Outstanding Amount, Fortnight Amount, Rate of Interest [Data set]. Dataful. https://dataful.in/datasets/17624