The dataset contains All India and Yearly Earnings and Expenditure in Foreign Currencies of Foreign Direct Investment Companies Note: 1. Data for the reporting year 2019–20 is not available in the source
reporting_year | category | sub_category | financial_year | no_of_companies | amount | unit |
---|---|---|---|---|---|---|
2018-19 | Expenditure in foreign currencies | Total | 2016-17 | 8095 | 483882 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | Total | 2017-18 | 8095 | 557897 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | Total | 2018-19 | 8095 | 665570 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | VaIue of imports (Cost, Insurance and Freight basis): Total | 2016-17 | 8095 | 103718 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | VaIue of imports (Cost, Insurance and Freight basis): Total | 2017-18 | 8095 | 103431 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | VaIue of imports (Cost, Insurance and Freight basis): Total | 2018-19 | 8095 | 117583 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | VaIue of imports (Cost, Insurance and Freight basis): Raw materiaIs | 2016-17 | 8095 | 67955 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | VaIue of imports (Cost, Insurance and Freight basis): Raw materiaIs | 2017-18 | 8095 | 76447 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | VaIue of imports (Cost, Insurance and Freight basis): Raw materiaIs | 2018-19 | 8095 | 85140 | no_of_companies in absolute number, amount in rupees crore |
2018-19 | Expenditure in foreign currencies | VaIue of imports (Cost, Insurance and Freight basis): CapitaI goods | 2016-17 | 8095 | 14675 | no_of_companies in absolute number, amount in rupees crore |
Reserve Bank of India. All India and Yearly Earnings and Expenditure in Foreign Currencies of Foreign Direct Investment Companies [Data set]. Dataful. https://dataful.in/datasets/17608