The dataset contains All India Yearly FDI Companies Number by Country in Corporate Sector.
fiscal_year | country | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2020-21 | France | Manufacturing | 24 | value in Absolute Number | ||
2020-21 | France | Manufacturing | Food,beverages and tobacco products | 2 | value in Absolute Number | |
2020-21 | France | Manufacturing | Chemical and chemical products, pharmaceuticals, medicinal chemical and botanical products | 3 | value in Absolute Number | |
2020-21 | France | Manufacturing | Plastic products, non-metallic mineral products, rubber products, fabricated metal products | 6 | value in Absolute Number | |
2020-21 | France | Manufacturing | Motor vehicles, trailers, semi trailers and other transport Vehicles | value in Absolute Number | ||
2020-21 | France | Manufacturing | Electrical equipment, general purpose and special purpose machinery & equipment, transport equipment | 7 | value in Absolute Number | |
2020-21 | France | Services | 14 | value in Absolute Number | ||
2020-21 | France | Services | Wholesale and retail trade | 3 | value in Absolute Number | |
2020-21 | France | Services | Transport and storage services | 4 | value in Absolute Number | |
2020-21 | France | Services | Information and communication | 7 | value in Absolute Number |
Reserve Bank of India. All India and Yearly FDI Companies Number by Country in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17598