The dataset contains All India and Yearly Sources of Funds of Foreign Direct Investment Companies Note: 1. Data for the reporting year 2019–20 is not available in the source
reporting_year | category | category_major | category_minor | sub_category | financial_year | no_of_companies | amount | unit |
---|---|---|---|---|---|---|---|---|
2023-24 | Internal Sources | Total | 2022-23 | 2418 | 276852 | no_of_companies in absolute number, amount in rupees crore | ||
2023-24 | Internal Sources | Total | 2023-24 | 2418 | 284601 | no_of_companies in absolute number, amount in rupees crore | ||
2023-24 | Internal Sources | Paid up capital | Total | 2022-23 | 2418 | 51461 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Internal Sources | Paid up capital | Total | 2023-24 | 2418 | 22170 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Internal Sources | Other equity | Total | 2022-23 | 2418 | 74969 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Internal Sources | Other equity | Total | 2023-24 | 2418 | 105981 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Internal Sources | Other equity | Reserves and surplus | Total | 2022-23 | 2418 | 57833 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Internal Sources | Other equity | Reserves and surplus | Total | 2023-24 | 2418 | 72971 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Internal Sources | Other equity | Reserves and surplus | Capital reserve | 2022-23 | 2418 | -4827 | no_of_companies in absolute number, amount in rupees crore |
2023-24 | Internal Sources | Other equity | Reserves and surplus | Capital reserve | 2023-24 | 2418 | -12345 | no_of_companies in absolute number, amount in rupees crore |
Reserve Bank of India. All India and Yearly Sources of Funds of Foreign Direct Investment Companies [Data set]. Dataful. https://dataful.in/datasets/17604