The dataset contains All India Quarterly Listed Non-Government Non-Financial Companies Select Ratios in Corporate Sector.
| fiscal_year | quarter | category | sub_category | no_of_companies | value | unit |
|---|---|---|---|---|---|---|
| 2025-26 | Q3 | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 3188 | 54.29 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Components of Expenditure to Sales | Staff Cost to Sales | 3188 | 10.49 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Profit Allocation Ratios | Interest Burden | 3188 | 16.41 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Profit Allocation Ratios | Tax Provisions to EBT | 3188 | 20.25 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Profit Allocation Ratios | Other Income to Net Profit | 3188 | 29.04 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Interest linked Ratios | Cash Coverage Ratio(times) | 3188 | 7.77 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Interest linked Ratios | Interest Coverage(times) | 3188 | 6.09 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Interest linked Ratios | Interest to Sales | 3188 | 2.38 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Profitability Ratios | Operating Profits to Sales | 3188 | 15.75 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q3 | Profitability Ratios | EBITDA to Sales | 3188 | 18.47 | no_of_companies in absolute number, value in percentage |
Reserve Bank of India. All India and Quarterly Select Ratios of Listed Non-Government Non-Financial Companies [Data set]. Dataful. https://dataful.in/datasets/17588