The dataset contains All India Quarterly Listed Non-Government Non-Financial Companies Select Ratios in Corporate Sector.
| fiscal_year | quarter | category | sub_category | no_of_companies | value | unit |
|---|---|---|---|---|---|---|
| 2025-26 | Q1 | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 3079 | 51.34 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Components of Expenditure to Sales | Staff Cost to Sales | 3079 | 10.86 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Profit Allocation Ratios | Interest Burden | 3079 | 16.4 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Profit Allocation Ratios | Tax Provisions to EBT | 3079 | 20.55 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Profit Allocation Ratios | Other Income to Net Profit | 3079 | 33.45 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Interest linked Ratios | Cash Coverage Ratio(times) | 3079 | 7.65 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Interest linked Ratios | Interest Coverage(times) | 3079 | 6.1 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Interest linked Ratios | Interest to Sales | 3079 | 2.63 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Profitability Ratios | Operating Profits to Sales | 3079 | 16.49 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Profitability Ratios | EBITDA to Sales | 3079 | 20.11 | no_of_companies in absolute number, value in percentage |
Reserve Bank of India. All India and Quarterly Listed Non-Government Non-Financial Companies Select Ratios in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17588