The dataset contains All India Quarterly Listed Non-Government Non-Financial Companies Select Sector Ratios in Corporate Sector.
| fiscal_year | quarter | sector | category | sub_category | no_of_companies | value | unit |
|---|---|---|---|---|---|---|---|
| 2025-26 | Q1 | Manufacturing | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 1736 | 54.09 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Services (Non-IT) | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 892 | 28.59 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | IT | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 198 | no_of_companies in absolute number, value in percentage | |
| 2025-26 | Q1 | Manufacturing | Components of Expenditure to Sales | Staff Cost to Sales | 1736 | 5.92 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Services (Non-IT) | Components of Expenditure to Sales | Staff Cost to Sales | 892 | 10.63 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | IT | Components of Expenditure to Sales | Staff Cost to Sales | 198 | 48.79 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Manufacturing | Profit Allocation Ratios | Interest Burden | 1736 | 11.01 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Services (Non-IT) | Profit Allocation Ratios | Interest Burden | 892 | 47.49 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | IT | Profit Allocation Ratios | Interest Burden | 198 | 2.26 | no_of_companies in absolute number, value in percentage |
| 2025-26 | Q1 | Manufacturing | Profit Allocation Ratios | Tax Provisions to EBT | 1736 | 20.88 | no_of_companies in absolute number, value in percentage |
Reserve Bank of India. All India and Quarterly Listed Non-Government Non-Financial Companies Select Sector Ratios in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17589