The dataset contains All India Yearly Listed Non-Government Non-Financial Companies Select Ratios in Corporate Sector.
fiscal_year | category | sub_category | no_of_companies | value | unit |
---|---|---|---|---|---|
2024-25 | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 3902 | 52.13 | no_of_companies in absolute number, value in percentage |
2024-25 | Components of Expenditure to Sales | Staff Cost to Sales | 3902 | 10.44 | no_of_companies in absolute number, value in percentage |
2024-25 | Profit Allocation Ratios | Interest Burden | 3902 | 17.9 | no_of_companies in absolute number, value in percentage |
2024-25 | Profit Allocation Ratios | Tax Provisions to EBT | 3902 | 20.36 | no_of_companies in absolute number, value in percentage |
2024-25 | Profit Allocation Ratios | Other Income to Net Profit | 3902 | 30.79 | no_of_companies in absolute number, value in percentage |
2024-25 | Interest linked Ratios | Cash Coverage Ratio(times) | 3902 | 7.03 | no_of_companies in absolute number, value in percentage |
2024-25 | Interest linked Ratios | Interest Coverage(times) | 3902 | 5.59 | no_of_companies in absolute number, value in percentage |
2024-25 | Interest linked Ratios | Interest to Sales | 3902 | 2.76 | no_of_companies in absolute number, value in percentage |
2024-25 | Profitability Ratios | Operating Profits to Sales | 3902 | 16.26 | no_of_companies in absolute number, value in percentage |
2024-25 | Profitability Ratios | EBITDA to Sales | 3902 | 19.42 | no_of_companies in absolute number, value in percentage |
Reserve Bank of India. All India and Yearly Listed Non-Government Non-Financial Companies Select Ratios in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17578