The dataset contains All India Yearly Listed Non-Government Non-Financial Companies Industry Performance in Corporate Sector.
fiscal_year | industry_category | industry_category_major | industry_category_minor | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Agriculture and Related Activities | Other Income | 24.2 | INR | value in Percentage | |||
2021-22 | Leather | Precious and Non-Ferrous Metals | Depreciation | 12.4 | INR | value in Percentage | ||
2021-22 | Services (other than IT) | Real Estate | Other Income | 20.5 | INR | value in Percentage | ||
2021-22 | Services (other than IT) | Business Support Services | Other Income | -10.8 | INR | value in Percentage | ||
2021-22 | Services (other than IT) | Hospital Services | Other Income | 5.4 | INR | value in Percentage | ||
2021-22 | Services (other than IT) | Video and Television Programming and Broadcasting | Other Income | -29.4 | INR | value in Percentage | ||
2021-22 | Services (other than IT) | Other Services | Other Income | -16.8 | INR | value in Percentage | ||
2021-22 | IT : Computer software and related services | Other Income | 47.2 | INR | value in Percentage | |||
2021-22 | All Companies | Other Income | 1.4 | INR | value in Percentage | |||
2021-22 | Agriculture and Related Activities | EBITDA | -30.7 | INR | value in Percentage |
Reserve Bank of India. All India and Yearly Listed Non-Government Non-Financial Companies Industry Performance in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17587