The dataset contains All India Yearly Listed Non-Government Non-Financial Companies Performance in Corporate Sector.
fiscal_year | category | sub_category | no_of_companies | amount | yoy_growth | unit |
---|---|---|---|---|---|---|
2024-25 | Sales | Total | 3902 | 6904943.8 | 7.18 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | Value of Production | Total | 3902 | 6966617.22 | 7.57 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | Expenditure | Total | 3902 | 5844079.56 | 7.32 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | Expenditure | Raw Material | 3902 | 2739993.17 | 6.72 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | Expenditure | Staff Cost | 3902 | 717158.58 | 7.65 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | Expenditure | Power & fuel | 3902 | 223835.45 | -2.51 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | Operating Profits | Total | 3902 | 1122537.66 | 8.91 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | Other Income | Total | 3902 | 218191.86 | 17.86 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | EBITDA | Total | 3902 | 1340729.52 | 10.27 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
2024-25 | Depreciation | Total | 3902 | 274680.82 | 7.69 | no_of_companies in absolute number, amount in rupees crore, yoy_growth in percentage |
Reserve Bank of India. All India and Yearly Listed Non-Government Non-Financial Companies Performance in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17583