The dataset contains All India Yearly Listed Non-Government Non-Financial Companies Sales Performance in Corporate Sector.
fiscal_year | sale_size | category | num_of_companies | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | 100 to 500 | Sales Share | 800 | 4.035 | INR | num_of_companies in Absolute Number, value in Percentage | |
2021-22 | 100 to 500 | Other Income | 800 | 11.4 | INR | num_of_companies in Absolute Number, value in Crore | |
2021-22 | 500 to 1000 | Other Income | 278 | 5.4 | INR | num_of_companies in Absolute Number, value in Crore | |
2021-22 | 500 to 1000 | Operating Profits | 278 | 32.4 | INR | num_of_companies in Absolute Number, value in Crore | |
2021-22 | 500 to 1000 | Expenditure | 278 | 35.9 | INR | num_of_companies in Absolute Number, value in Crore | |
2021-22 | 500 to 1000 | Sales | 278 | 33 | INR | num_of_companies in Absolute Number, value in Crore | |
2021-22 | 500 to 1000 | Sales Share | 278 | 4.137 | INR | num_of_companies in Absolute Number, value in Percentage | |
2021-22 | 100 to 500 | Net Profits | 800 | INR | num_of_companies in Absolute Number, value in Crore | ||
2021-22 | 100 to 500 | Tax Provision | 800 | 41.1 | INR | num_of_companies in Absolute Number, value in Crore | |
2021-22 | 100 to 500 | Interest | 800 | -3.8 | INR | num_of_companies in Absolute Number, value in Crore |
Reserve Bank of India. All India and Yearly Listed Non-Government Non-Financial Companies Sales Performance in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17585