The dataset contains All India Yearly Listed Non-Government Non-Financial Companies Select PUC Ratios in Corporate Sector.
fiscal_year | paid_up_capital | category | sub_category | value | unit |
---|---|---|---|---|---|
2024-25 | Less than 5 crore | Number of Companies | 597 | value in absolute number | |
2024-25 | Less than 5 crore | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 62.46 | value in percentage |
2024-25 | Less than 5 crore | Components of Expenditure to Sales | Staff Cost to Sales | 8.16 | value in percentage |
2024-25 | Less than 5 crore | Profit Allocation Ratios | Interest Burden | 17.01 | value in percentage |
2024-25 | Less than 5 crore | Profit Allocation Ratios | Tax Provisions to EBT | 23.74 | value in percentage |
2024-25 | Less than 5 crore | Profit Allocation Ratios | Other Income to Net Profit | 37.46 | value in percentage |
2024-25 | Less than 5 crore | Interest linked Ratios | Cash Coverage Ratio(times) | 8.21 | value as ratio |
2024-25 | Less than 5 crore | Interest linked Ratios | Interest Coverage(times) | 5.88 | value as ratio |
2024-25 | Less than 5 crore | Interest linked Ratios | Interest to Sales | 1.4 | value in percentage |
2024-25 | Less than 5 crore | Profitability Ratios | Operating Profits to Sales | 9.5 | value in percentage |
Reserve Bank of India. All India and Yearly Listed Non-Government Non-Financial Companies Select PUC Ratios in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17581