The dataset contains All India Yearly Listed Non-Government Non-Financial Companies Select Industry Ratios in Corporate Sector.
fiscal_year | industry_category | industry_category_major | industry_category_minor | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | All Companies | Profitability Ratios | Net Profit to Sales | 9.5 | value in Percentage | |||
2021-22 | Services (other than IT) | Interest linked Ratios | Interest Coverage(times) | 0.7 | value in Percentage | |||
2021-22 | Tobacco Products | Interest linked Ratios | Interest Coverage(times) | value in Percentage | ||||
2021-22 | Manufacturing | Food Products and Beverages | Other Food Products | Interest linked Ratios | Interest Coverage(times) | 9.6 | value in Percentage | |
2021-22 | Manufacturing | Food Products and Beverages | Sugar | Interest linked Ratios | Interest Coverage(times) | 2.6 | value in Percentage | |
2021-22 | Manufacturing | Food Products and Beverages | Edible Oil | Interest linked Ratios | Interest Coverage(times) | 5.7 | value in Percentage | |
2021-22 | Manufacturing | Food Products and Beverages | Dairy Products | Interest linked Ratios | Interest Coverage(times) | 4.7 | value in Percentage | |
2021-22 | Manufacturing | Food Products and Beverages | Interest linked Ratios | Interest Coverage(times) | 5.5 | value in Percentage | ||
2021-22 | Manufacturing | Interest linked Ratios | Interest Coverage(times) | 8.4 | value in Percentage | |||
2021-22 | Mining and Quarrying | Interest linked Ratios | Interest Coverage(times) | 11.9 | value in Percentage |
Reserve Bank of India. All India and Yearly Listed Non-Government Non-Financial Companies Select Industry Ratios in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17582