The dataset contains All India Yearly Listed Non-Government Non-Financial Companies Select Sales Ratios in Corporate Sector.
fiscal_year | sale_size | category | sub_category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | 100 to 500 | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 55.6 | INR | value in Percentage | |
2021-22 | 100 to 500 | Profit Allocation Ratios | Other Income to Net Profit | 148.4 | INR | value in Percentage | |
2021-22 | 500 to 1000 | Profit Allocation Ratios | Other Income to Net Profit | 67.4 | INR | value in Percentage | |
2021-22 | 500 to 1000 | Profit Allocation Ratios | Tax Provisions to EBT | 22.8 | INR | value in Percentage | |
2021-22 | 500 to 1000 | Profit Allocation Ratios | Interest Burden | 43 | INR | value in Percentage | |
2021-22 | 500 to 1000 | Components of Expenditure to Sales | Staff Cost to Sales | 9.2 | INR | value in Percentage | |
2021-22 | 500 to 1000 | Components of Expenditure to Sales | Cost of Raw Materials to Sales | 54.4 | INR | value in Percentage | |
2021-22 | 100 to 500 | Profitability Ratios | Net Profit to Sales | 2.7 | INR | value in Percentage | |
2021-22 | 100 to 500 | Profitability Ratios | EBIT to Sales | 9.7 | INR | value in Percentage | |
2021-22 | 100 to 500 | Profitability Ratios | EBITDA to Sales | 13.4 | INR | value in Percentage |
Reserve Bank of India. All India and Yearly Listed Non-Government Non-Financial Companies Select Sales Ratios in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17580