The dataset contains All India Fortnightly Scheduled Commercial Bank Credit in Financial Sector.
| date | credit_type | amount | unit |
|---|---|---|---|
| 15-03-2026 | Non Food Credit | 20695029.74 | amount in rupees crore |
| 15-03-2026 | Food Credit | 74850 | amount in rupees crore |
| 15-03-2026 | Bank Credit | 20769879.74 | amount in rupees crore |
| 28-02-2026 | Non Food Credit | 20668564.44 | amount in rupees crore |
| 28-02-2026 | Food Credit | 82643 | amount in rupees crore |
| 28-02-2026 | Bank Credit | 20751207.44 | amount in rupees crore |
| 15-02-2026 | Non Food Credit | 20346225.39 | amount in rupees crore |
| 15-02-2026 | Food Credit | 85305 | amount in rupees crore |
| 15-02-2026 | Bank Credit | 20431530.39 | amount in rupees crore |
| 31-01-2026 | Non Food Credit | 20385941.5 | amount in rupees crore |
Reserve Bank of India. All India and Fortnightly Food and Non-Food Credit of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17566
| 1 |
| String |
| 2253 |