The dataset contains All India and Fortnightly Flow of Financial Resources from Scheduled Commercial Banks to the Commercial Sector like Non-food Bank Credit, Investments in Commercial Paper, Investments in shares, Investments in Bonds/Debentures, Other Government Securities (Non-SLR), Total Non-SLR Investments Note: Bank credit growth for all fortnights since December 3, 2021 are adjusted for p...
data_as_on | category | value | unit |
---|---|---|---|
21-02-2025 | Non-food Bank Credit | 17942531.59 | value in rupees crore |
21-02-2025 | Investments in Commercial Paper | 56569.99 | value in rupees crore |
21-02-2025 | Investments in shares | 116488.96 | value in rupees crore |
21-02-2025 | Investments in Bonds/Debentures | 519266.66 | value in rupees crore |
21-02-2025 | Other Government Securities (Non-SLR) | 163938.01 | value in rupees crore |
21-02-2025 | Total Non-SLR Investments | 692325.62 | value in rupees crore |
21-02-2025 | Adjusted Non-food Bank Credit | 18634857.21 | value in rupees crore |
21-02-2025 | Year-on-Year Growth | 11.05 | value in rupees crore |
07-02-2025 | Non-food Bank Credit | 17909484.06 | value in rupees crore |
07-02-2025 | Investments in Commercial Paper | 60605.08 | value in rupees crore |
Reserve Bank of India. All India and Fortnightly Flow of Financial Resources from Scheduled Commercial Banks to the Commercial Sector [Data set]. Dataful. https://dataful.in/datasets/17569