The dataset contains All India Daily BSE Index Values – Sensex, BSE-100, and BSE Bank
date | category | open_value | close_value | high_value | low_value | unit |
---|---|---|---|---|---|---|
14-05-2025 | BSE-100-INDEX | 25734.65 | 25787.8 | 25882.76 | 25652.8 | open_value, close_value, high_value, low_value as index |
14-05-2025 | BSE-BANK INDEX | 62692.1 | 62371.6 | 62858.14 | 62051.41 | open_value, close_value, high_value, low_value as index |
14-05-2025 | BSE-SENSEX-30-INDEX | 81278.49 | 81330.56 | 81691.87 | 80910.03 | open_value, close_value, high_value, low_value as index |
13-05-2025 | BSE-100-INDEX | 25945.71 | 25686.14 | 26031.18 | 25659.37 | open_value, close_value, high_value, low_value as index |
13-05-2025 | BSE-BANK INDEX | 62922.66 | 62581.45 | 63246.31 | 62492.37 | open_value, close_value, high_value, low_value as index |
13-05-2025 | BSE-SENSEX-30-INDEX | 82249.6 | 81148.22 | 82572.81 | 81043.69 | open_value, close_value, high_value, low_value as index |
12-05-2025 | BSE-100-INDEX | 25504.05 | 25976.5 | 25995.71 | 25455.9 | open_value, close_value, high_value, low_value as index |
12-05-2025 | BSE-BANK INDEX | 62404.37 | 63133.35 | 63220.38 | 62213.88 | open_value, close_value, high_value, low_value as index |
12-05-2025 | BSE-SENSEX-30-INDEX | 80803.8 | 82429.9 | 82495.97 | 80651.07 | open_value, close_value, high_value, low_value as index |
09-05-2025 | BSE-100-INDEX | 24730.04 | 25013.93 | 25113.81 | 24730.04 | open_value, close_value, high_value, low_value as index |
Reserve Bank of India. All India Daily BSE Index Values – Sensex, BSE-100, and BSE Bank [Data set]. Dataful. https://dataful.in/datasets/17554