The dataset contains All India Quarterly External Debt of India by Category.
fiscal_year | quarter | category | category_major | category_minor | sub_category | sub_category_major | sub_category_minor | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Q1 | TOTAL LONG-TERM DEBT | 3836245.058 | INR | value in Crore | ||||||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | 576247.165 | INR | value in Crore | |||||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | Government borrowing | 481425.26 | INR | value in Crore | ||||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | Government borrowing | Concessional | 159967.08 | INR | value in Crore | |||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | Government borrowing | Concessional | IDA | 156101.37 | INR | value in Crore | ||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | Government borrowing | Concessional | Others | 3865.71 | INR | value in Crore | ||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | Government borrowing | Non-concessional | Others | 321458.18 | INR | value in Crore | ||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | Government borrowing | Non-concessional | IBRD | 119759.71 | INR | value in Crore | ||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | Government borrowing | Non-concessional | Others | 201698.47 | INR | value in Crore | ||
2022-23 | Q1 | TOTAL LONG-TERM DEBT | MULTILATERAL | Non-Government borrowing | Non-concessional | Others | 94821.905 | INR | value in Crore |
Reserve Bank of India. All India and Quarterly External Debt of India by Category [Data set]. Dataful. https://dataful.in/datasets/17671