The dataset contains All India Month and State wise Consumer Price Index for Industrial Workers -Selected Centres
| year | month | base_year | state | center_name | value | unit |
|---|---|---|---|---|---|---|
| 2026 | January | 2016 | Andhra Pradesh | Guntur | 155.9 | value as index |
| 2026 | January | 2016 | Andhra Pradesh | Nellore | 145.2 | value as index |
| 2026 | January | 2016 | Andhra Pradesh | Visakhapatnam | 157.3 | value as index |
| 2026 | January | 2016 | Assam | Biswanath-Chariali | 153.4 | value as index |
| 2026 | January | 2016 | Assam | Doom-Dooma Tinsukia | 155.4 | value as index |
| 2026 | January | 2016 | Assam | Guwahati | 156.7 | value as index |
| 2026 | January | 2016 | Assam | Labac-Silchar | 141.8 | value as index |
| 2026 | January | 2016 | Assam | Numaligarh-Golaghat | 154.8 | value as index |
| 2026 | January | 2016 | Assam | Sibsagar | 151.6 | value as index |
| 2026 | January | 2016 | Bihar | Munger-Jamalpur | 151.7 | value as index |
Reserve Bank of India. All India Month and State wise Consumer Price Index for Industrial Workers -Selected Centres [Data set]. Dataful. https://dataful.in/datasets/17517
| Count |
|---|
| year | 59 | 59 | Int64 | 35336 |
| month | 12 | 12 | String | 35336 |
| base_year | 4 | 4 | Int64 | 35336 |
| state | 29 | 29 | String | 35336 |
| center_name | 132 | 132 | String | 35336 |
| value | 1039 | 1039 | Float64 | 29916 |
| unit | 1 | 1 | String | 35336 |