The dataset contains yearly All India Yearly Average and Year End Consumer Price Index Numbers for Industrial Workers by Group in Real Sector.
fiscal_year | base_year | category | sub_category | value | unit |
---|---|---|---|---|---|
2023-24 | 2016 | General Index | Average | 137.9 | value as index |
2023-24 | 2016 | Food Group | Average | 140.7 | value as index |
2023-24 | 2016 | Pan Supari, Tobacco and Intoxicants | Average | 157.2 | value as index |
2023-24 | 2016 | Fuel & Light | Average | 169.2 | value as index |
2023-24 | 2016 | Housing | Average | 125.8 | value as index |
2023-24 | 2016 | Clothing, Bedding & Footwear | Average | 139.6 | value as index |
2023-24 | 2016 | Miscellaneous Group | Average | 134.3 | value as index |
2023-24 | 2016 | General Index | Year-End | 138 | value as index |
2023-24 | 2016 | Food Group | Year-End | 141 | value as index |
2023-24 | 2016 | Pan Supari, Tobacco and Intoxicants | Year-End | 157 | value as index |
Reserve Bank of India. All India and Yearly Average and Year End Consumer Price Index Number for Industrial Workers [Data set]. Dataful. https://dataful.in/datasets/17512