The dataset contains All India and Yearly Consumer Price Index for Agricultural Labourers - By Group
fiscal_year | base_year | category | group_type | period | value | unit |
---|---|---|---|---|---|---|
2024-25 | 1986-87 | GENERAL INDEX | Year-End | 1299.08 | value as index | |
2024-25 | 1986-87 | GENERAL INDEX | FOOD GROUP | Year-End | 1238.58 | value as index |
2024-25 | 1986-87 | GENERAL INDEX | PAN SUPARI, TOBACCO & INTOXICANTS | Year-End | 2081.58 | value as index |
2024-25 | 1986-87 | GENERAL INDEX | FUEL & LIGHT | Year-End | 1368.08 | value as index |
2024-25 | 1986-87 | GENERAL INDEX | CLOTHING, BEDDING & FOOTWEAR | Year-End | 1316.5 | value as index |
2024-25 | 1986-87 | GENERAL INDEX | MISCELLANEOUS GROUP | Year-End | 1363.83 | value as index |
2024-25 | 1986-87 | GENERAL INDEX | FOOD GROUP | Annual Average | 1238.58 | value as index |
2024-25 | 1986-87 | GENERAL INDEX | PAN SUPARI, TOBACCO & INTOXICANTS | Annual Average | 2081.58 | value as index |
2024-25 | 1986-87 | GENERAL INDEX | FUEL & LIGHT | Annual Average | 1368.08 | value as index |
2024-25 | 1986-87 | GENERAL INDEX | CLOTHING, BEDDING & FOOTWEAR | Annual Average | 1316.5 | value as index |
Reserve Bank of India. All India and Yearly Consumer Price Index for Agricultural Labourers - By Group [Data set]. Dataful. https://dataful.in/datasets/17513