The data shows year wise earnings and expenditure of non-governmental non-financial public limited companies
fiscal_year | reporting_year | category | category_major | category_minor | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2009-10 | 2011-12 | Expenditure in foreign currencies | 637469.6 | INR | value in Crore | |||
2009-10 | 2011-12 | Expenditure in foreign currencies | Imports (on c.i.f. basis) | 523010 | INR | value in Crore | ||
2009-10 | 2011-12 | Expenditure in foreign currencies | Imports (on c.i.f. basis) | Raw materials | 390901.3 | INR | value in Crore | |
2009-10 | 2011-12 | Expenditure in foreign currencies | Imports (on c.i.f. basis) | Capital goods | 54737.4 | INR | value in Crore | |
2009-10 | 2011-12 | Expenditure in foreign currencies | Imports (on c.i.f. basis) | Stores and spares | 12775.8 | INR | value in Crore | |
2009-10 | 2011-12 | Expenditure in foreign currencies | Other expenditure in foreign currencies | 114459.5 | INR | value in Crore | ||
2009-10 | 2011-12 | Earnings in foreign currencies | 498643.6 | INR | value in Crore | |||
2009-10 | 2011-12 | Earnings in foreign currencies | Exports (on f.o.b. basis) | 348661 | INR | value in Crore | ||
2009-10 | 2011-12 | Net inflow (+) / outflow (-) in foreign currencies | -138826 | INR | value in Crore | |||
2010-11 | 2011-12 | Expenditure in foreign currencies | 727605.5 | INR | value in Crore |
Reserve Bank of India. Year-Wise earning and expenditure of non-governmental non-financial public limited companies [Data set]. Dataful. https://dataful.in/datasets/17491