The data shows income and expenditure of non-governmental non-financial public limited companies
reporting_year | category | sub_category | no_of_companies | financial_year | value | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Income And Value Of Production | Sales | 6,955 | 2021-22 | 6573275 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Sales | 6,955 | 2022-23 | 7741513 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Sales | 6,955 | 2023-24 | 8171091 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Increase (+) or decrease (-) in value of stock of finished goods and work in progress | 6,955 | 2021-22 | 106904 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Increase (+) or decrease (-) in value of stock of finished goods and work in progress | 6,955 | 2022-23 | 72036 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Increase (+) or decrease (-) in value of stock of finished goods and work in progress | 6,955 | 2023-24 | 38258 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Value of production | 6,955 | 2021-22 | 6680179 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Value of production | 6,955 | 2022-23 | 7813549 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Value of production | 6,955 | 2023-24 | 8209349 | no_of_companies in absolute number, value in percentage | |
2023-24 | Income And Value Of Production | Other operating revenues | 6,955 | 2021-22 | 91254 | no_of_companies in absolute number, value in percentage |
Reserve Bank of India. Year-Wise Income and expenditure of non-governmental non-financial public limited companies [Data set]. Dataful. https://dataful.in/datasets/17480