The data shows year-wise income earned and expenses incurred by non-governmental non-financial private limited companies in India
fiscal_year | reporting_year | category | category_minor | sub_category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Sales | 2293128 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Increase (+) or decrease (-) in value of stock of finished goods and work in progress | 3265 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Value of production (1+2) | 2296393 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Other operating revenues | 28998 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Other income | 75575 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | of which, a Dividends | 4195 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Interest | 19538 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Rent | 549 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Non-operating surplus (+)/deficit(-) | -1634 | INR | value in Crore | ||
2020-21 | 2020-21 | INCOME AND VALUE OF PRODUCTION | Total (3+4+5+6) | 2399332 | INR | value in Crore |
Reserve Bank of India. Year-Wise Income and expenditure of non-governmental non-financial private limited companies [Data set]. Dataful. https://dataful.in/datasets/17471