The data shows year-wise income earned and expenses incurred by non-governmental non-financial private limited companies in India
reporting_year | category | sub_category | no_of_companies | financial_year | amount | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Income And Value Of Production | Sales | 11,317 | 2021-22 | 2934827 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Sales | 11,317 | 2022-23 | 3574939 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Sales | 11,317 | 2023-24 | 3961120 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Increase (+) or decrease (-) in value of stock of finished goods and work in progress | 11,317 | 2021-22 | 45304 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Increase (+) or decrease (-) in value of stock of finished goods and work in progress | 11,317 | 2022-23 | 38322 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Increase (+) or decrease (-) in value of stock of finished goods and work in progress | 11,317 | 2023-24 | 23136 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Value of production | 11,317 | 2021-22 | 2980131 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Value of production | 11,317 | 2022-23 | 3613261 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Value of production | 11,317 | 2023-24 | 3984255 | no_of_companies in absolute number, amount in rupees crore | |
2023-24 | Income And Value Of Production | Other operating revenues | 11,317 | 2021-22 | 34352 | no_of_companies in absolute number, amount in rupees crore |
Reserve Bank of India. Year-Wise Income and expenditure of non-governmental non-financial private limited companies [Data set]. Dataful. https://dataful.in/datasets/17471