| 2023-24 | Less than Rs 1 crore | Net sales | 2022-23 | 2269 | -39.6 | no_of_companies in absolute number, value in percentage |
| 2023-24 | Less than Rs 1 crore | Net sales | 2023-24 | 2269 | -97.9 | no_of_companies in absolute number, value in percentage |
| 2023-24 | Less than Rs 1 crore | Value of production | 2022-23 | 2269 | -39.5 | no_of_companies in absolute number, value in percentage |
| 2023-24 | Less than Rs 1 crore | Value of production | 2023-24 | 2269 | -93.8 | no_of_companies in absolute number, value in percentage |
| 2023-24 | Less than Rs 1 crore | Total income | 2022-23 | 2269 | -44.5 | no_of_companies in absolute number, value in percentage |
| 2023-24 | Less than Rs 1 crore | Total income | 2023-24 | 2269 | -94.9 | no_of_companies in absolute number, value in percentage |
| 2023-24 | Less than Rs 1 crore | Manufacturing expenses | 2022-23 | 2269 | -41.3 | no_of_companies in absolute number, value in percentage |
| 2023-24 | Less than Rs 1 crore | Manufacturing expenses | 2023-24 | 2269 | -87.6 | no_of_companies in absolute number, value in percentage |
| 2023-24 | Less than Rs 1 crore | Remuneration to employees | 2022-23 | 2269 | -26 | no_of_companies in absolute number, value in percentage |
| 2023-24 |